Cemetery Data
Names listed below: Graves not found, possibly in late 1930s mass grave on E Side of Creek. Found in Star Telegram Obituaries from 1930.
Map | Last Name | First Name | Middle Name | Birth | Death | Other |
---|---|---|---|---|---|---|
McCall | Samuel | Dates not listed: Obituary from June 11,1937 read: Services for Samuel F McCall, 69, pioneer resident of Keller, who died Thursday at the home of his son, S. A. McCall, 612 W 26th St. were conducted Friday afternoon at Keller Fundamentalist Baptist Churs, Rev. A.J. Frank officiated and burial was in Mt Gilead Cemetery. | ||||
McCall | Roxie | Dates not listed: Obituary from August 13,1936: Mrs. Roxie L. McCall, 68, of Keller, who died yesterday in a Ft Worth hospital, will be buried in Mt. Gilead Cemetery, near Keller. Rev. Gilbert Wilson will officiate. |
Names listed below in alphabetical order
Map | Last Name | First Name | Middle Name | Birth | Death | Other |
---|---|---|---|---|---|---|
6 | Sandstone fragment found one foot west of John Lamkin, bears a "6"; appears to be the last digit in a year date | |||||
E1 | July 25 | Oct 3, 1879 | Note: DAR recorded name as "Our Baby Aurthur", no surname | |||
E1 | Alva | July 22, 1877 | Oct 2, 1878 | Gone to Heaven Our Little Alvex | ||
? | White limestone, fragmented and mostly missing, found near Clarissa Givens; the fragments bear a partial inscription indentical to that on Clarissa Givens' stone. | |||||
? | Sandstone fragment marked "died March 7, 1883" found near Harmon W. Cook | |||||
D1 | Allen | D. | May 1, 1802 | Dec 18, 1882 | ||
A2 | Barcroft | Ceolah | Oct 18, 1871 | May 4, 1887 | ||
A2 | Barcroft | Gabriel | L. | Apr 24, 1873 | ||
B2 | Barcroft | Winona | Sep 9, 1869 | Mar 1, 1872 | ||
E6 | Bates | A | Dec 14, 1828 | Mar 26, 1908 | At Rest - Father | |
E6 | Bates | E | Dec 2, 1833 | Dec 26, 1914 | At Rest - Mother | |
E6 | Bates | Ida | Oct 15 , 1871 | Jan 10, 1902 | Wife of W.A. Bates | |
C6 | Bean | Jamina | Jul 13, 1822 | Jun 26, 1888 | Mother | |
B6 | Blevins | M | J | Jun 21, 1869 | Jul 1, 1922 | |
B6 | Blevins | T | M | Feb 24, 1870 | Jan 25, 1912 | |
Blevins | Vergil | 1910 | 1915 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | ||
Boswell | W | H | Oct 19, 1879 | Feb 5, 1876 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |
Burnett | Sandstone found in cairn nine feet north-south by six feet east-west, marked "Burnett" | |||||
B1 | Butch | A Good Ole Dog | ||||
B2 | Byas | Melvina | Aug 8, 1822 | Oct 31, 1906 | ||
BYAS, Landus | Sandstone found beside Melvina Byas marked "Landus Byas" | |||||
BYAS, R. | Sandstone found six feet east, 15 feet north of Melvina Byas marked "R. Byas" | |||||
B6 | Carmichael | Helen | Mar 23, 1930 | Apr 26, 1932 | ||
B3 | Carr | Bud | ||||
B3 | Carr | Nan | ||||
D1 | Cavins | Annie | Sep 2, 1898 | Aug 28, 1899 | Dau of W.M. & E.M. Happy Infant Early Blest. Rest in Peaceful Slumber Rest. | |
D1 | Cavins | F | G | Jun 7, 1836 | Feb 11, 1908 | He Carries the Lambs in His Bosom |
D1 | Cavins | Mary | M. | Feb 13, 1849 | Dec 31, 1892 | Wife of F.G. Cavins |
D1 | Cavins | O | L | Feb 22, 1881 | Nov 15, 1889 | Son of F.G. & Mary M. Cavins |
E1 | Chaney | Elizabeth | A | Oct 5, 1825 | Dec 8, 1881 | Wife of W.H. Chaney |
E1 | Chaney | Wm | H | Aug 14, 1808 | Aug 1, 1883 | Holy Bible |
C2 | Chapman | A | J | Jun 17, 1848 | Mar 31, 1877 | God's Touched Him and He Slept. |
Child's grave | Sandstone grave marker on child's grave six feet north of foot of Thomas J. Thompson says "October 10, 18__ - Sept. 5, 1869". The stone is broken and part is missing; was made by same person who made the marker on the grave of W.H. Boswell. | |||||
E2 | Cook | Harmon | W | Oct 14, 1856 | Oct 1, 1884 | son of Harmon Cook in Bourland Cemetery |
B3 | Crawford | Ada | O. | Apr 19, 1852 | Jul 28, 1871 | Wife of Jack Crawford |
B3 | Crawford | Infant | Aug 5, 1871 | Infant of Jack & Ada O. Crawford | ||
B3 | Creed | John | C. | Feb 5, 1812 | Feb 11, 1894 | Sarah His Wife |
B3 | Creed | Sarah | Aug 13, 1814 | Dec 11, 1884 | ||
B3 | Davis | David | M | Oct 23, 1819 | Apr 24, 1881 | |
C1 | Davis | Infant Son | 1879 | 1879 | ||
B3 | Davis | Lucinda | Jan 12, 1821 | Sep 15, 1904 | Wife of D.M. Davis | |
B3 | Davis | Lucinda | Eller | Jan 4, 1872 | Apr 1885 | Dau of I.C. & A Davis Gone but not Forgotten |
C1 | Davis | Nannie | E. | 1879 | 1879 | Infant Son Born and Died 1879 |
Davis | Rosa | 1855 | 1882 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | ||
B6 | Davis | Sue | 1859 | 19?? | ||
C1 | Davis | Susannah | 1845 | 1896 | Be Still Sad Heart, and Cease Opining, Behind This Cloud, The Sun's Still Shining. | |
C1 | Davis | Willie | 1882 | 1882 | ||
B6 | Davis | Z | D | 1849 | 1917 | |
C1 | Dodson | William | F | Oct 23, 1855 | May 23, 1877 | In Memory of Son of H.N. & J.A. Dodson Blessed Are The Pure in Heart, for They Shall See God |
E1 | Douglass | Chester | B. | Mar 30, 1892 | Mar 4, 1893 | Son of W.L. & M.R. Douglass Aged 1 Year 1 Month 5 Days. Weep Not Papa and Mama for Me, For I am Waiting in Heaven for Three |
E1 | Douglass | Martha | R. | Dec 5, 1857 | Oct 4, 1894 | Her Happy Soul Has Winged its Way to Are Pure Bright Eternal Day. Wife of W.L. Douglass |
E1 | Douglass | Nancy | A. | Sep 19, 1822 | Jul 21, 1894 | Come ye Blessed. Farewell Dear Mother. We Will Meet When the Day of Life With Us Has Past. |
C6 | Drake | Claudia | Walker | 1889 | 1933 | Daughter |
C6 | Drake | Vida | Verda | Feb 9, 1892 | Jun 24, 1984 | Granny |
E. B. H. | Sandstone near Clementine Hill. From relative: - The small grave next to Clementine Hill marked E. B. H. is the grave of Ella Belle Hill, b. 6 Nov 1896, d. 11 Dec 1896, the daughter of Thomas Andrew Hill and Clementine Lena Weaver Hill. | |||||
A2 | Edwards | A | J | May 2, 1825 | May 5, 1878 | Consigned to Jesus by J.M. Edwards |
A3 | Elston | C | B | Jan 17, 1869 | Feb 21, 1905 | Son of D.E. & H Elston |
A3 | Elston | D | E | Jan 19, 1825 | Feb 14, 1896 | Death's but a Path That Must be Trod. An Honest Man's The Noblest Work of God |
A3 | Elston | Hannah | Jun 10, 1840 | Jun 18, 1913 | Wife of D.E. Elston. How Desolate Our Home Beseft of Thee | |
A3 | Elston | Infant Son | Jan 1, 1879 | Mar 4, 1879 | Son of D.E. & H Elston Budded on Earth to Bloom in Heaven | |
A3 | Elston | John | D | Apr 10, 1866 | Jan 19, 1885 | Son of D.E. & H Elston Our Departing Ones Hath Gone Before to Greet Us on the Blissful Shore |
Elston | L | Sep 1894 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |||
A3 | Elston | Lucy | J | Apr 5, 1874 | Sep 30, 1894 | Dau of D.E. & H Elston Our Darling Ones Hath Gone Before to Greet Us on the Blissful Shore |
A3 | Elston | Mary | E | Feb 26, 1864 | Feb 27, 1876 | Dau of D.E. & H Elston Budded on Earth to Bloom in Heaven |
C1 | Evans | Herman | Lee | Dec 28, 1913 | Mar 30, 1914 | Son of Earl & Grace Evans Gone from Our Home, But not From our Hearts |
B3 | Evans | Rebcah | July 3, 1793 | Oct 31, 1863 | ||
Garison | Manerva | Lain | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |||
E1 | Gates | Armindia | L. | Jan 6, 1859 | Jan 24, 1884 | |
B3 | Givens | Clarisa | S.J. | Jul 2, 1861 | Mar 20, 1865 | I'll Lie by Mother Till Christ Appears |
B1 | Grimes | Annie | B. | 1860 | 1937 | Mother |
B1 | Grimes | H | George | Mar 16, 1837 | Jan 8, 1866 | 20 Brigade TEX Militia CSA |
B1 | Grimes | John | Jan 20, 1842 | Mar 25, 1879 | Co OA 9 TEX CAV CSA | |
B1 | Grimes | Juliet | Dec 9, 1864 | Oct 19, 1895 | Wife of R.K. Grimes | |
B1 | Grimes | Rev. R | K | Jun 30, 1845 | Apr 2, 1921 | We'll Meet Again |
B1 | Grimes | Thomas | Feb 26, 1814 | Feb 1, 1876 | 20 Brigade TEX Militia CSA | |
B6 | Haire | Irena | J | Dec 15, 1912 | Dec 15, 1912 | Budded on Earth to Blossom in Heaven |
E6 | Harrell | William | Edward | Sep 21, 1859 | Feb 24, 1942 | Harrell Family W.E. , Bell, Dau Willie |
B6 | Harris | Delola | 1916 | 1916 | ||
E1 | Hart | May | Elizabeth | Jun 22, 1885 | Sep 3, 1887 | Dau of Ben & R.N. Hart. Budded on Earth to Bloom in Heaven |
A3 | Hill | Adaline | Apr 10, 1822 | Aug 5, 1886 | ||
E1 | Hill | Clement | L. | Dec 17, 1872 | Jul 4, 1900 | Mother Wife of T.A. Hill |
A2 | Hill | Cynthia C | Edwards | Dec 19, 1848 | Jan 27, 1874 | Wife of E.A. Hill Consigned to Jesus by J.M. Edwards |
B1 | Hill | E | A | June 3, 1839 | Jul 12, 1886 | Saved by Grace. From relative: - The grave of E. A. Hill is that of Eli Allen Hill, b. 3 Jun 1839, d. 12 Jul 1886. My Grandmother was Martha Hill, daughter of Thomas Andrew Hill and Clementine Weaver Hill. Ella Belle was her sister. |
B6 | Hill | John | H | 1836 | 1885 | |
C6 | Hill | John | R | 1869 | 1939 | |
B6 | Hill | Mahulda | Ann | 1839 | 1923 | |
B6 | Hill | Perlie | Sep 20, 1888 | Sep 20, 1890 | Only Sleeping | |
C1 | Infant | Happy Infant Early Blessed ??? (Located Between Nancy Davis and Infant's Miller) | ||||
A4 | James | Mary | J. A. | Oct 1, 1832 | Jul 30, 1879 | Wife of J.J. James (possibly) |
B2 | Joyce | Adrienne | A. | Apr 25 18__ | Mar 4 __ | Note: "Trek to Texas" by Pearl Foster O'Donnall gives surname as JOYCE, Born Apr 25, 1849 - Died May 18, 1856 (Inside Walled Area). Stone is weathered. |
B2 | Joyce | James | Jan 3, 1810 | Aug 15, 1882 | ||
B2 | Joyce | Lucy | Aug 27, 1834 | Apr 13, 1901 | Wife of N.L. Joyce | |
Joyce | Margaret | E | Feb 28, 185? | 185? | Note: "Trek to Texas" by Pearl Foster O'Donnall gives dates: Born Feb 28, 1856 - Died May 1856 | |
B2 | Joyce | Miranda | B | Nov 26, 18?? | Dec 15, 1878 | Wife of Jas. Joyce (Broken in Half) |
B2 | Joyce | Norvel | L. | 1846 | 1919 | He Belived and Sleeps in Jesus |
Joyce | Sarah | E. | Aug 12, 1852 | Sep 19, 1871 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |
Joyce | William | H. | 1836 | 1854 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) One of 4 graves in sandstone fence. | |
E6 | King | Willie | Dec 1, 1897 | Jul 1, 1899 | Dau of J.T. and J.E. King | |
Kirkpatrick | Henry | H. | Oct 25, 1880 | Dec 1, 1880 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |
E1 | Kirkpatrick | Garret | H. | Oct 13, 1879 | Oct 19, 1879 | Son of |
A3 | Ladd | Elzira | E. | 1853 | 1880 | At Rest |
Lamkin | John | Jan 29, 1819 | Aug 18, 1870 | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | ||
C1 | Lipscomb | Charlie | Nov 12, 1870 | Nov 12, 1870 | Son of C & M.A. Lipscomb and Lived 3 Hours | |
C1 | Lipscomb | Eddie | Nov 12, 1870 | Nov 12, 1870 | Son of C & M.A. Lipscomb and Lived 3 Hours | |
Lipscomb | Thomas | Dabney | Jan 1, 1868 | Jul 27, 1870 | Note: Libscomb markers are on ornamental iron covered vaults | |
M. | Sandstone 21 feet north of Martha R. Douglass says "M". | |||||
M. | Sandstone fragment marked "M" found near Harmon W. Cook | |||||
May | Sandstone 16 feet south of Rodolphus Pulliam says "May". | |||||
E6 | McCain | M | E | Sep 18, 1861 | Mar 17, 1885 | Wife of R.C. McGain |
E6 | McCain | Mrs. M | A | Oct 26, 1865 | Jul 8, 1913 | Wife of T.I. McCain She Died as She Lived a Christian |
E6 | McCain | Tho's | Dec 6, 1859 | Dec 3, 1899 | Beloved One Farewell | |
B6 | McCall | Rosa | Lee | Dec 19, 1889 | July 20, 1891 | Weep Not, She is at Restx |
B3 | McCarty | Mollie | C. | Apr 26, 1870 | Nov 8, 1876 | Dau of C.A. & M.S. McCarty |
C1 | Miller | Infants | 1904 | 1904 | Budded on Earth to Grow ?? Note: Son and Daughter of CR & O.E. Miller | |
C1 | Miller | Mrs O | E | Sep 18, 1882 | Mar 14, 1915 | In Memorial Woodsmen Circle |
E1 | Mills | Lemma | Oct 29, 1859 | Sep 1, 1879 | LM N.GW. | |
NANNY, Ida N. | Sandstone 27 feet west of A.J. Edwards marked "Ida N. Nanny" | |||||
B6 | Neace | Son | Sep 10, 1880 | Jul 15, 1881 | Son of T.A. & S.J. Neace | |
B6 | Neace | C | C | Feb 6, 1846 | Jul 8, 1930 | |
C6 | Neace | Ethan | Allen | Jul 23, 1874 | May 20, 1921 | The Lord is My Shepherd Father |
C6 | Neace | Guy | L. | Feb 3, 1906 | Jul 12, 1924 | Tho' Lost to Sight to Memory Dear |
C6 | Neace | I | R | Nov 5, 1816 | Apr 16, 1879 | |
B6 | Neace | Lucinda | L | Dec 22, 1818 | Jan 15, 1884 | Wife of I.R. Neace Thee Well Our Aged Father, We Sorely Feel Our Loss, But Father Thou Hast Taught Us How to Meekly Bear Our Cross |
C6 | Neace | Minnie | Lee | Jul 7, 1878 | Sep 14, 1963 | The Lord is My Shepherd Mother |
C6 | Neace | Thomas | I | Feb 2, 1872 | Aug 2, 1923 | |
B6 | Neace | James | E | Nov 3, 1869 | Aug 28, 1919 | His Happy Soul Has Winged it Way, to One Pure, Bright Eternal Day. |
C6 | Neace | Sarah | J. | Oct 10, 1843 | Jan 20, 1913 | Wife of T.A. Neace. As a Wife Devoted, As a Mother, Affectionate, as a Friend Ever kind and True. |
C6 | Neace | Thomas | Q | Nov 19, 1843 | Jan 28, 1929 | Asleep in Jesus |
B6 | Neece | David | I | Dec 1, 1880 | Dec 25, 1882 | |
B6 | Neece | Joel | R. | Feb 3, 1858 | Jan 30, 1883 | |
NEWTON, A. E. C. | Sandstone 12 feet east of A. J. Edwards marked "A. E. C." surname appears to be "Newton" | |||||
P. | Adult cairn six feet northeast of Tomey White marked "P" | |||||
B2 | Phillips | Mary | 1791 | Feb 1856 | (Inside Walled Area) | |
PIPKIN, Myrtle | Sandstone "Myrtle Pipkin" | |||||
A3 | Powell | Clinton | N. | 1910 | 1972 | |
Price | John | A | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |||
B1 | Price | W | A | Apr 30, 1857 | Nov 30, 1922 | At Rest |
B1 | Price | William | W | Feb 8, 1818 | Aug 17, 1904 | Gone but not Forgotten |
B1 | Price | Wm. | Elbert | Jul 15, 1885 | Sep 27, 1899 | Son of D.B. & M.V. Our Darling One has gone Before, To Greet Us on the other Shore |
D1 | Pulliam | Rodolphus | 1855 | 1884 | All is Well | |
D1 | Pulliam | Sue | 1859 | 19 | All is Well | |
E6 | Quedenfeld | Hermann | May 16, 1856 | Jul 29, 1891 | ||
R. | R. | N. | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | |||
E6 | Randolph | J | L | Apr 10, 1858 | Dec 29, 1890 | |
D5 | Rench | Benard | Theodore | Jan 16, 1923 | Jun 21, 1983 | Blessed is the Man That Trusts in the Lord Whose Hope the Lord is, For He Shall be as a Tree Planted By The Waters…Jer 17:7,8 |
D5 | Rench | Ruth | Barnette | Mar 6, 1924 | Apr 29, 2003 | Blessed is the Man That Trusts in the Lord Whose Hope the Lord is, For He Shall be as a Tree Planted By The Waters…Jer 17:7,8 |
E1 | Riley | Nannie | E | Dec 2, 1898 | Feb 10, 1977 | |
E1 | Riley | Thomas | E | 1895 | Mar 29, 1930 | |
B6 | Rogers | H | H | May 25, 1846 | Aug 18, 1918 | Father |
B6 | Rogers | N | M | May 10, 1851 | Nov 4, 1922 | Mother |
D1 | Sharpless | Clyde | W | Jun 1, 1915 | Apr 15, 1929 | |
D1 | Sharpless | Richard | W. | May 25, 1863 | Sep 21, 1916 | |
D1 | Sharpless | Sarah | M. | Nov 7, 1879 | Sep 12, 1957 | |
D1 | Short | Elder Josias | Apr 16, 1833 | Sep 1, 1880 | Thy Memory Shall Ever-Be a Guiding Star to Heaven | |
D1 | Short | Julia A | E | May 29, 1839 | Apr 8, 1876 | Wife of Josias Short and Dau of Nathanel & Elizabeth Peters |
C6 | Smith | Fannie | E | Mar 20, 1862 | Oct 17, 1942 | Wife of W.J. Smith |
C6 | Smith | W | J | Jan 9, 1855 | Mar 29, 1917 | It is Hard to Give Thee Up, But Thy Will O God Be Done. |
C6 | Smith | Willie | 1888 | Aug 18, 1909 | Son of W.J. & F.E. Smith (TEAM 6) | |
C6 | Sparkman | Evie | B | Nov 1, 1875 | Apr 26, 1909 | Wife of G.O. Sparkman |
C6 | Stanfield | Jenette | Jun 30, 1890 | Sep 30, 1890 | Infant Dau of JM and SF Stanfield | |
B3 | Steen | Henrietta | Oct 3, 1876 | 7 Mos 27 Ds. Daughter of J.A & R Steen | ||
T. B. | Sandstone 15 feet southwest of D.E. Elston marked "T.B." | |||||
A2 | Taylor | John | F | Mar 8, 1870 | Apr 3, 1871 | Son of Elisha & N.F. |
A3 | Thompson | Joe | 1860 | 1861 | ||
A3 | Thompson | Mary | A | Oct 26, 1847 | Feb 14, 1899 | Wife of S.H. thompson. Weep Not Mother, Husband and Children for Me. For I am Waiting in Heaven for Thee. |
A3 | Thompson | Martha (Evans) | Bammy | 1830 | 1909 | |
A3 | Thompson | S | H | Jun 18, 1845 | Aug 9, 1923 | Gone but not Forgotten |
A3 | Thompson | Thomas | J | Dec 17, 1814 | Jul 16, 1896 | Sleep on Father Thy Work is Done. Jesus Has Come & Borne Thee Home |
C1 | Unknown | Rest, Little and a Mothers Tears May Fall, But not for Worlds Would She Her Child Recall (Left of Susanna Davis) | ||||
B3 | Unknown | Apr 187? | Age 12 | |||
Vasquez | J | (Records obtained from the Fort Worth library recorded October 1980. Not found during survey by Ryan Heap Sept 11, 2004) | ||||
W.B. | Sandstone found six feet north of A. J. Chapman says "W.B." | |||||
C1 | Wade | R | M | Nov 29, 1841 | Dec 20, 1870 | |
B3 | Wallace | Henry | Clarkson | 1828 | 1900 | In Loving Remembrance of children James Westwood Wallace 1852-1879, Elizabeth Wallace, Mary Anne Wallace 1857, Baby Wallace, Virgina Lano Wallace 1920, Jack Yates their Son-in-Law 1855-1920 |
B3 | Wallace | Rebbecca | Ann Lucas | 1836 | 1918 | |
E6 | Warren | N | G | May 25, 1898 | Jul 23, 1898 | Son of B.E. and L.A Warren Sleep on Sweet Babe, and Take thee Rest. God Calls Away, When He Thinks Best. |
E6 | Warren | W | A | Jul 5, 1883 | Mar 22, 1899 | Son of B.E. and L.A. Warren |
E6 | Warren | L | A | Dec 1, 1856 | Nov 15, 1899 | Wife of B.E. Warren Come Ye Blessed |
A3 | White | Isabelle | 1860 | 1936 | Mother Precious Memories | |
A3 | White | Homer | 1888 | 1896 | Son | |
White | John | B | 1855 | 1897 | Father Precious Memories | |
B1 | White | L | C | 1848 | 1929 | Note: Relative List name as Lewis Case |
B1 | White | Nancy | 1847 | 1889 | Note: Relative List name as Nancy Jane (Grimes) | |
White | Tomey | Note: name on curb around grave | ||||
A2 | Williams | Texana | Nov 15, 1899 | Come ye Blessed Aged 50 Years She Was a Kind and Affectionate Wife Fond Mother and Friend to All | ||
A3 | Wise | David | Aug 5, 1833 | Sep 20, 1902 | Gone but not Forgotten | |
A3 | Wise | Nancy | May 6, 1834 | May 16, 1879 | Wife of David Wise | |
A3 | Wright | Infant Son | (Between Lucinda and Robert) | |||
A3 | Wright | Lucinda | C. | Dec 23, 1845 | Apr 21, 1877 | |
A3 | Wright | Robert | Oct 4, 1836 | Oct 13, 1877 |
A big thanks to Michael Patterson for compiling this data!